| Brand | Centara |
| Seasons | Year Round |
| Size | 195/65 R15 |
| Section Width | 195 Millimetres |
| Tread Type | Asymmetrical |
Centara Vanti Touring
FEATURES AND BENEFITS
- All weather traction
- Enhanced controllability
- Comfortable driving experience
OVERVIEW
The Centara Vanti Touring is a touring, all season tire manufactured for passenger vehicles and SUVs. This model also has some high performance sizes available.
The tire promotes great all weather traction and road gripping ability. The symmetric tread design features a detailed siping pattern and individual tread elements that firmly grip the road surface in dry, wet and winter weather. The all season tire compound improves the model’s year round flexibility and maintains the tire’s all weather traction. The tread’s circumferential grooves prevent hydroplaning by dispersing water and slush from below the tire’s footprint. The better hydroplaning resistance and all weather traction upgrades the year round driving experience.
The tread design features closed shoulder tread patterns that offer a comfortable and quiet drive. The shoulder design prevents airwaves from entering the tire’s footprint and coming into contact with the tread elements. In this manner, the road and tread pattern noise is not generated and heard in the vehicle’s cabin while the tires are in motion. The tire’s flat footprint closely follows the road surface at all times. This absorbs the shock of driving while the tires are in motion, which decreases the road vibrations felt during the drive. The lower levels of road noise and vibrations ensure an enjoyable performance.
The Vanti Touring features a notched continuous center rib that keeps the tire’s road contact at all times. This boosts the steering responsiveness and the driving stability to enable the tire’s easy controllability. The better road contact upgrades the steering response time and accuracy to the driver’s instructions, while the structure is stabilized against the driving pressure affecting the tire. The increased steering and driving stability guarantee a safer drive.
Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.
| Brand | Audi, BMW, Chevrolet, Dodge, Ferrari, Ford, Honda, Hyundai, Jaguar, Jeep, Kia, Land Rover, Mazda, Mercedes-Benz, Nissan, Peugeot, Porsche, Renault, Rolls-Royce, Subaru, Tesla, Toyota, Volkswagen, Volvo |
|---|---|
| Year of Produce | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Rim Diameter | 15 |
| Aspect Ratio | 60, 65, 70 |
| Tire Width | 195 |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |







There are no reviews yet.